
Wella colorcharm permanent liquid hair color packaging utilizes a color-coded, tonal family system, making shade selection easy! Liquid Permanent Hair Color time tested formulations ensure consistent, predictable results. Liquifuse Technology™ saturates, penetrates and fuses with the hair to deliver vibrant color that is exceptionally fade resistant. Boasts a gentle floral fragrance for a more pleasant coloring experience.
What makes it special?
- Liquifuse Technology™ saturates, penetrates and fuses with the hair to deliver vibrant color that is exceptionally fade resistant
- Intense color and up to 43% more shine
- Easy to use with bottle application
- Vibrant, long-lasting results
- True-to-tone color
- Permanent liquid
Mix Ratio: 1 part hair color, 2 parts developer. Follow packaging instructions for developer strength and correct processing times.
| Swatch | Shade | Price | Qty | ||
|---|---|---|---|---|---|
|
|
050 | $9.02 $7.22 |
|
||
|
|
1N | $9.02 $7.22 |
|
||
|
|
2N | $9.02 $7.22 |
|
||
|
|
3N | $9.02 $7.22 |
|
||
|
|
3NW | $9.02 $7.22 |
|
||
|
|
4NN | $9.02 $7.22 |
|
||
|
|
4NW | $9.02 $7.22 |
|
||
|
|
4A | $9.02 $7.22 |
|
||
|
|
4N | $9.02 $7.22 |
|
||
|
|
4R | $9.02 $7.22 |
|
||
|
|
5WV | $9.02 $7.22 |
|
||
|
|
5NW | $9.02 $7.22 |
|
||
|
|
6NN | $9.02 $7.22 |
|
||
|
|
6NW | $9.02 $7.22 |
|
||
|
|
6A | $9.02 $7.22 |
|
||
|
|
6N | $9.02 $7.22 |
|
||
|
|
6RG | $9.02 $7.22 |
|
||
|
|
6RV | $9.02 $7.22 |
|
||
|
|
8RG | $9.02 $7.22 |
|
||
|
|
7R | $9.02 $7.22 |
|
||
|
|
7WR | $9.02 $7.22 |
|
||
|
7NN
|
7NN | $9.02 $7.22 |
|
||
|
|
7NW | $9.02 $7.22 |
|
||
|
|
7N | $9.02 $7.22 |
|
||
|
|
8N | $9.02 $7.22 |
|
||
|
9G
|
9G | $9.02 $7.22 |
|
||
|
9NN
|
9NN | $9.02 $7.22 |
|
||
|
|
10A | $9.02 $7.22 |
|
||
|
|
10N | $9.02 $7.22 |
|
||
|
|
12C | $9.02 $7.22 |
|
||
|
|
12AA | $9.02 $7.22 |
|
||
|
12A
|
12A | $9.02 $7.22 |
|
||
|
12N
|
12N | $9.02 $7.22 |
|
||
|
10N
|
10NG | $9.02 $7.22 |
|
||
|
|
4G | $9.02 $7.22 |
|
||
|
|
10GV | $9.02 $7.22 |
|
||
|
|
9A | $9.02 $7.22 |
|
||
|
|
5AA | $9.02 $7.22 |
|
||
|
|
6AA | $9.02 $7.22 |
|
||
|
|
7AA | $9.02 $7.22 |
|
||
|
|
BP | $9.02 $7.22 |
|