
Wella colorcharm permanent liquid hair color packaging utilizes a color-coded, tonal family system, making shade selection easy! Liquid Permanent Hair Color time tested formulations ensure consistent, predictable results. Liquifuse Technology™ saturates, penetrates and fuses with the hair to deliver vibrant color that is exceptionally fade resistant. Boasts a gentle floral fragrance for a more pleasant coloring experience.
What makes it special?
- Liquifuse Technology™ saturates, penetrates and fuses with the hair to deliver vibrant color that is exceptionally fade resistant
- Intense color and up to 43% more shine
- Easy to use with bottle application
- Vibrant, long-lasting results
- True-to-tone color
- Permanent liquid
Mix Ratio: 1 part hair color, 2 parts developer. Follow packaging instructions for developer strength and correct processing times.
| Swatch | Shade | Price | Qty | ||
|---|---|---|---|---|---|
|
|
050 | $7.99 $5.99 |
|
||
|
|
1N | $7.99 $5.99 |
|
||
|
|
2N | $7.99 $5.99 |
|
||
|
|
3N | $7.99 $5.99 |
|
||
|
|
3NW | $7.99 $5.99 |
|
||
|
|
4NN | $7.99 $5.99 |
|
||
|
|
4NW | $7.99 $5.99 |
|
||
|
|
4A | $7.99 $5.99 |
|
||
|
|
4N | $7.99 $5.99 |
|
||
|
|
4R | $7.99 $5.99 |
|
||
|
|
5WV | $7.99 $5.99 |
|
||
|
|
5NW | $7.99 $5.99 |
|
||
|
|
6NN | $7.99 $5.99 |
|
||
|
|
6NW | $7.99 $5.99 |
|
||
|
|
6A | $7.99 $5.99 |
|
||
|
|
6N | $7.99 $5.99 |
|
||
|
|
6RG | $7.99 $5.99 |
|
||
|
|
6RV | $7.99 $5.99 |
|
||
|
|
8RG | $7.99 $5.99 |
|
||
|
|
7R | $7.99 $5.99 |
|
||
|
|
7WR | $7.99 $5.99 |
|
||
|
|
7W | $7.99 $5.99 |
|
||
|
|
7NN | $7.99 $5.99 |
|
||
|
|
7NW | $7.99 $5.99 |
|
||
|
|
7N | $7.99 $5.99 |
|
||
|
|
8N | $7.99 $5.99 |
|
||
|
|
9G | $7.99 $5.99 |
|
||
|
|
9NN | $7.99 $5.99 |
|
||
|
|
10A | $7.99 $5.99 |
|
||
|
|
10N | $7.99 $5.99 |
|
||
|
|
12C | $7.99 $5.99 |
|
||
|
|
12AA | $7.99 $5.99 |
|
||
|
|
12A | $7.99 $5.99 |
|
||
|
|
9N | $7.99 $5.99 |
|
||
|
|
5N. | $7.99 $5.99 |
|
||
|
|
5NN. | $7.99 $5.99 |
|
||
|
|
12N | $7.99 $5.99 |
|
||
|
|
8NN. | $7.99 $5.99 |
|
||
|
|
10NG | $7.99 $5.99 |
|
||
|
|
4G | $7.99 $5.99 |
|
||
|
|
5G. | $7.99 $5.99 |
|
||
|
|
7G. | $7.99 $5.99 |
|
||
|
|
10GV | $7.99 $5.99 |
|
||
|
|
3A. | $7.99 $5.99 |
|
||
|
|
5A. | $7.99 $5.99 |
|
||
|
|
7A. | $7.99 $5.99 |
|
||
|
|
8A. | $7.99 $5.99 |
|
||
|
|
9A | $7.99 $5.99 |
|
||
|
|
5AA | $7.99 $5.99 |
|
||
|
|
6AA | $7.99 $5.99 |
|
||
|
|
7AA | $7.99 $5.99 |
|
||
|
|
3RV. | $7.99 $5.99 |
|
||
|
|
4RG. | $7.99 $5.99 |
|
||
|
|
5RG. | $7.99 $5.99 |
|
||
|
|
5RV. | $7.99 $5.99 |
|
||
|
|
6R. | $7.99 $5.99 |
|
||
|
|
7WR. | $7.99 $5.99 |
|
||
|
7WV
|
7WV. | $7.99 $5.99 |
|
||
|
|
BP | $7.99 $5.99 |
|